Property Attributes
- MLS#22624560
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityHowell
- AreaHowell
- NeighborhoodCandlewood
- Zip07731
- StyleColonial
- Year Built1968
- Taxes$ 10634
- Price$ 735,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2170
- Lot Size0.35 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome Home! Nestled on a beautiful 1/2 acre fenced property, this well maintained 4 bedroom 2 1/2 bath front hall colonial offers the perfect blend of comfort, space and functionality. Inside you will find hardwood floors throughout much of the home.The spacious first floor features a welcoming living room, formal dining room, comfortable family room and a warm and inviting kitchen that serves as the heart of the home.Step outside to your private back yard retreat featuring a beautiful 3 year old deck complete with a ceiling fan.From the moment you arrive you'll appreciate the new driveway,2 car garage, full basement, pull down attic access. attrative curb appeal and welcoming presence.
| Price History | |
|---|---|
| 8/8/2026 | Listed $735,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Hot Water |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| Exclusions | Garage Refrigerator |
| Year Built | 1968 |
| Stories Count | 2 |
| Topography | Level |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Candlewood |
| Garage Y/N | Yes |
| Other Structures | Shed,Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take US 9 south,Take Aldrich Rd exit,turn right on pinewood rd,2miles turn right onto southport dr. turn right onto Windsor Rd |
| City | Howell |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family,Neighborhood |
| MLS Area | Howell Twnsp |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10634.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Howell (HOW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 675200 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs |
|---|---|
| Basement | Full,Unfinished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Hot Water | True |
Exterior Features
| Model | Candlewood sec |
|---|---|
| Exterior Amenities | Lighting |
| Fencing | Fence |
| Parking Features | Paved,Asphalt,Double Wide Drive,Driveway,On Street,Oversized |
| Lot Features | Fenced Area,Oversized |
| Water Source | Public |
| Inclusions | Washer,Wall Oven,Dishwasher,Dryer,Refrigerator,Freezer,Gas Cooking |
| Lot Size Area | 0.35 |
| Spa | No |
| Building Area Total | 2170.0 |
| Lot Dimensions | 100 x 153 |
| Lot Size Acres | 0.35 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX In Action. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than