Property Attributes
- MLS#22613620
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityHowell
- AreaHowell
- NeighborhoodCandlewood
- Zip07731
- StyleSplit Level
- Year Built1963
- Taxes$ 10021
- Price$ 689,999
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1700
- Lot Size0.4 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to the sought-after Candlewood section of Howell! This beautifully maintained 4-bedroom, 1.5-bath home features a spacious & comfortable layout, generous living areas, and a versatile finished basement -- perfect for a recreation room, home office, or extended family living. Step outside to your private backyard retreat, complete with a sparkling in-ground pool, a fully fenced yard for added privacy, and an in-ground sprinkler system-perfect for warm-weather entertaining and relaxing summer days. Pride of ownership is clearly evident throughout this lovingly cared-for home, nestled in a well-established & welcoming neighborhood. Newly reduced and priced to sell; this is the opportunity you have been waiting for. Schedule your private showing today before it is gone! Priced to sell. This home has been very well maintained and is ready for its next chapter. Meticulous yard with in ground sprinkler system. Hard wood through the home and under carpets in bedrooms. Properties like this do not stay on the market long. Come experience everything 30 Livingston Drive has to offer -- schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Taunton Elementary School | Howell South Middle School | Howell Hs |
| Price History | |
|---|---|
| 5/11/2026 | Listed $750,000 |
| 5/20/2026 | 3$730,000 |
| 6/19/2026 | 3$715,000 |
| 8/10/2026 | 3$700,000 |
| 8/14/2026 | 1$699,999 |
| 9/6/2026 | 2$689,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Timberline |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch - Open |
| Architectural Style | Split Level |
| Pool Features | In Ground |
| Construction Materials | Other,Stone |
| Exclusions | Personal items |
| Year Built | 1963 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Candlewood |
| Garage Y/N | Yes |
| Other Structures | Shed |
| Total Rooms | 13 |
| Full Baths | 1 |
| Status | Active |
| Directions | US Highway 9 to Salem Hill Road Right onto S Longview Road Left onto Livingston Drive |
| High School | Howell HS |
| City | Howell |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Howell Twnsp |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424.0 |
| Carport Y/N | No |
| Elementary School | Taunton |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10021.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Howell South |
| Lease Renewal Y/N | No |
| MLS Area Minor | Howell (HOW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://tour.giraffe360.com/bb552aa1aea24dbba21bbc7e4f86b10b |
| Standard Status | Active |
| Tax Assessed Value | 582300 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs,Wall Mirror,Eat-in Kitchen |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Ceramic Tile,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Underground Sprinkler System |
|---|---|
| Fencing | Fence |
| Parking Features | Paved,Driveway,Off Street,On Street |
| Lot Features | Fenced Area |
| Water Source | Public |
| Inclusions | Washer,Window Treatments,Blinds/Shades,Dishwasher,Dryer,Light Fixtures,Microwave,Stove,Refrigerator,Garage Door Opener |
| Lot Size Area | 0.4 |
| Spa | No |
| Building Area Total | 1700.0 |
| Lot Dimensions | 100 x 175 |
| Lot Size Acres | 0.4 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Bedroom_sp_Level_co_First34 | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX In Action. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than