Property Attributes
- MLS#22629578
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityRed Bank
- AreaMiddletown
- NeighborhoodRed Bank
- Zip07701
- StyleFarmhouse,Historic,Detached,Shore Colonial,Colonia
- Year Built1900
- Taxes$ 32519
- Price$ 2,890,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4149
- Lot Size0.47 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Set along the Navesink River, this circa 1900 farmhouse was completely rebuilt & reimagined in 2015, offering exceptional waterfront living with a substantial Ipe dock & beautiful sunrises and sunsets over the water. The 4,149 sf home spans 3 levels while preserving original millwork, beamed ceilings, built-ins & doors. The oversized foyer with wainscoting & floating stair opens to gracious living spaces, incl. an oversized dining room with original glass-front cabinetry, living room with 9' beamed ceilings & wood-burning FP, sun-filled breakfast room & family room with beamed ceiling & FP. The custom kitchen features Crown Point inset cabinetry & Thermador 6-burner range, griddle & 2 ovens. The riverfront primary suite offers a custom closet, FP, spa-like bath & private water-view balcony 3 additional bedrooms, a rec room with stunning river views through distinctive triangle windows, an office, mudroom & wine cellar complete the picture. Covered Ipe front & rear porches, bluestone patio, outdoor kitchen, 6-person hot tub & professionally landscaped grounds extend the living space outdoors. Riparian lease, whole-house generator, newer 2-zone AC, gutter guards, 200-amp service & Timberline/metal-seamed roof. Conveniently located just minutes from downtown Red Bank, NJ Transit trains, the NYC ferry & area beaches.
| Price History | |
|---|---|
| 9/18/2026 | Listed $2,890,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Hot Water,Baseboard,2 Zoned Heat |
| Cooling | Central Air,2 Zoned AC |
| Roof | Other,Timberline |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch - Covered,Porch - Open,Patio |
| Architectural Style | Farmhouse,Historic,Detached,Shore Colonial,Colonial |
| Year Built | 1900 |
| View | Waterview |
| Stories Count | 3 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Rip Lease,River Front,Riverview |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | Navesink River Rd to Glenmary Ave,Right on Conover Ave |
| City | Red Bank |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Fairview |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473.2 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 32519.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Middletown (MID) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://media.motioncitymedia.com/videos/01a0b628-cc12-73e6-a935-e588736e8327?v=339 |
| Standard Status | Active |
| Tax Assessed Value | 2496800 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Walk Up,Balcony,Built-in Features,Ceilings - 9Ft+ 1st Flr,Beamed Ceilings,Dec Molding,Hot Tub,Loft,Recessed Lighting |
|---|---|
| Basement | Crawl Space,Partial,Partially Finished |
| Flooring | Ceramic Tile,Wood |
| Total Fireplaces | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Heating-Baseboard | True |
| Heating-Hot Water | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Outdoor Grill,Balcony,Dock,Hot Tub |
|---|---|
| Parking Features | Gravel,Driveway |
| Lot Features | Wetlands,See Remarks,Riparian Rts,Riverfront,Riverview |
| Water Source | Public |
| Inclusions | Hot Tub,Washer,Dishwasher,Dryer,Double Oven,Light Fixtures,Microwave,Stove,Stove Hood,Refrigerator,Garage Door Opener,Gas Grill,Gas Cooking,Generator |
| Lot Size Area | 0.47 |
| Spa | No |
| Building Area Total | 4149.0 |
| Lot Dimensions | 62 x 334 |
| Lot Size Acres | 0.47 |
| Waterfront Y/N | Yes |
| Door Features | French Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX In Action. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than