Property Attributes
- MLS#22628924
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityBrick
- AreaBrick
- NeighborhoodBirchwood Park
- Zip08723
- StyleRanch,Expanded Ranch
- Year Built1957
- Taxes$ 6766
- Price$ 629,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1780
- Lot Size0.22 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
SPACIOUS RANCH OPEN LAYOUT ALMOST 1800 SQ FT LARGE MASTER WITH FULL BATH GOOD SIZE DECK PRIVATE BACK YARD PLUS 2 CAR GARAGE HOME IS IN MOVE IN CONDITION GREAT LOCATION CLOSE TO MAJOR ROADS SHOPPING AND BEACHES 4 CAR DRIVEWAY PLUS SEPERATE DRIVEWAY FOR EXTRA PARKING NO DISAPPOINTMENTS
| Price History | |
|---|---|
| 9/14/2026 | Listed $629,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch,Expanded Ranch |
| Year Built | 1957 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Birchwood Park |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | chamber bridge to spruce to boxwood to parkway |
| City | Brick |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6766.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Brick (BRK) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 249300 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Laminate,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Asphalt,Double Wide Drive,Oversized |
|---|---|
| Lot Features | Back to Woods |
| Water Source | Public |
| Inclusions | Washer,Dishwasher,Dryer,Microwave,Stove,Refrigerator |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 1780.0 |
| Lot Dimensions | 80 x 125 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX In Action. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than