Property Attributes
- MLS#22627679
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityToms River
- AreaToms River Twp
- NeighborhoodSilver Rdge Est
- Zip08755
- StyleCape
- Year Built1966
- Taxes$ 8729
- Price$ 750,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.36 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Location, location. Walking distance to the hospital and close to the parkway and shopping. Great 4 seasons room with tile floor and skylight. There is a sliding glass door which leads to a deck and large fully fenced backyard. This cape cod style home has 2 very large bedrooms on the 2nd floor with a full bath. 2 more bedrooms on the 1st floor with an updated full bath. Hardwood floors throughout. Wood burning fireplace in the living room to enjoy on cool evenings. The basement is partially finished, the other side has plenty of storage space. The basement has 2 convenient entrances, one from inside the house the other from the 2 car garage. Big ticket items have been replaced, the roof along with the heat and air conditioner.
| Elementary School | Middle School | High School |
|---|---|---|
| Washington St Elementary School | TR Intr South Middle School | Toms River South High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Hot Water,Baseboard,3+ Zoned Heat |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Cape |
| Year Built | 1966 |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Silver Rdge Est |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lakehurst Rd to Williamsburg Dr. Left onto Mount Vernon. |
| High School | Toms River South |
| City | Toms River |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Silver Ridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15681.6 |
| Carport Y/N | No |
| Elementary School | Washington St |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8729.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | TR Intr South |
| Lease Renewal Y/N | No |
| MLS Area Minor | Toms River Twp (TOM) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 446700 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access |
| Flooring | Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Heating-Baseboard | True |
| Heating-Hot Water | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System |
|---|---|
| Fencing | Fence |
| Parking Features | Direct Access,Asphalt,Double Wide Drive,Oversized |
| Lot Features | Fenced Area |
| Water Source | Public |
| Inclusions | Washer,Ceiling Fan(s),Dishwasher,Dryer,Microwave,Stove,Refrigerator,Garage Door Opener,Gas Cooking |
| Lot Size Area | 0.36 |
| Spa | No |
| Lot Size Acres | 0.36 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX In Action. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than